<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armoks News&#187; bharti airtel</title>
	<atom:link href="http://news.armoks.com/tag/bharti-airtel/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.armoks.com</link>
	<description>News from around the world ! Nationa, International Business, Entertainment &#38; Political News</description>
	<lastBuildDate>Thu, 25 Feb 2010 08:22:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='news.armoks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Bharti Airtel buys 70 percent stake in Bangladeshi firm</title>
		<link>http://news.armoks.com/bharti-airtel-buys-70-percent-stake-in-bangladeshi-firm/47894/</link>
		<comments>http://news.armoks.com/bharti-airtel-buys-70-percent-stake-in-bangladeshi-firm/47894/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:41:07 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[kohli]]></category>

		<guid isPermaLink="false">http://trak.in/news/bharti-airtel-buys-70-percent-stake-in-bangladeshi-firm/47894</guid>
		<description><![CDATA[Telecom major Bharti Airtel Tuesday said it will acquire 70 percent stake in Bangladeshi player Warid Telecom for about $300 million and increase its overall investment to around $1 billion in the foreign firm.


Bharti would also get management and board control under the deal, while the existing promoters will continue to retain 30 percent in [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/bharti-airtel-buys-70-percent-stake-in-bangladeshi-firm/47894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex starts year 97 points up</title>
		<link>http://news.armoks.com/sensex-starts-year-97-points-up/44398/</link>
		<comments>http://news.armoks.com/sensex-starts-year-97-points-up/44398/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:20:01 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[mahindra and mahindra]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-starts-year-97-points-up/44398</guid>
		<description><![CDATA[
Mumbai, Jan 4 (IANS) Indian markets started the first day of the new trading year on a strong note Monday, with a key index ending 93 points up though heavyweights Reliance Industries and Bharti Airtel ended up losers of the day.


The sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened at 17,473.45 points, [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-starts-year-97-points-up/44398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late rally pushes Sensex 97 points up</title>
		<link>http://news.armoks.com/late-rally-pushes-sensex-97-points-up/44340/</link>
		<comments>http://news.armoks.com/late-rally-pushes-sensex-97-points-up/44340/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:15:00 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[market breadth]]></category>
		<category><![CDATA[national stock exchange]]></category>

		<guid isPermaLink="false">http://trak.in/news/late-rally-pushes-sensex-97-points-up/44340</guid>
		<description><![CDATA[
Mumbai, Jan 4 (IANS) A key Indian equities index, which rallied during the last hour of trade, closed a little below the late highs &#8212; yet 97 points up &#8212; even as heavyweights Reliance Industries and Bharti Airtel ended losers.


The sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened at 17,473.45 points, ended [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/late-rally-pushes-sensex-97-points-up/44340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex range bound, RIL drags, auto stocks gain</title>
		<link>http://news.armoks.com/sensex-range-bound-ril-drags-auto-stocks-gain/44266/</link>
		<comments>http://news.armoks.com/sensex-range-bound-ril-drags-auto-stocks-gain/44266/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:44:17 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[indian stock markets]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-range-bound-ril-drags-auto-stocks-gain/44266</guid>
		<description><![CDATA[
Mumbai, Jan 4 (IANS) A key Indian equities index was ruling flat Monday afternoon, with heavyweight stock Reliance Industries (RIL) acting as a major drag on the index, though select auto stocks were on the rise along with broader indices.


At 1.32 p.m., the sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened at [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-range-bound-ril-drags-auto-stocks-gain/44266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel moves to close deal with Dhaka telecom firm</title>
		<link>http://news.armoks.com/bharti-airtel-moves-to-close-deal-with-dhaka-telecom-firm/42423/</link>
		<comments>http://news.armoks.com/bharti-airtel-moves-to-close-deal-with-dhaka-telecom-firm/42423/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:57:49 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>

		<guid isPermaLink="false">http://trak.in/news/bharti-airtel-moves-to-close-deal-with-dhaka-telecom-firm/42423</guid>
		<description><![CDATA[
Dhaka, Dec 30 (IANS) Indian telecom firm Bharti Airtel is close to acquiring a majority stake in the Bangladesh operations of Warid Telecom, with officials of both companies meeting key officials to wrap up the deal, a newspaper report said Wednesday.


The Indian company is looking at buying a 70 percent stake in Warid and has [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/bharti-airtel-moves-to-close-deal-with-dhaka-telecom-firm/42423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex falls off highs, closes flat</title>
		<link>http://news.armoks.com/sensex-falls-off-highs-closes-flat/42139/</link>
		<comments>http://news.armoks.com/sensex-falls-off-highs-closes-flat/42139/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:16:47 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-falls-off-highs-closes-flat/42139</guid>
		<description><![CDATA[
Mumbai, Dec 29 (IANS) A key Indian equities index gave up its gains Tuesday to close flat, just 0.24 percent higher than its previous close, even as broader indices managed sizeable gains.


The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE) opened at 17,388.67 points and closed at 17,395.52 points, up 40.95 points or [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-falls-off-highs-closes-flat/42139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex shuts 129 points up, foreign funds help (Roundup)</title>
		<link>http://news.armoks.com/sensex-shuts-129-points-up-foreign-funds-help-roundup/40308/</link>
		<comments>http://news.armoks.com/sensex-shuts-129-points-up-foreign-funds-help-roundup/40308/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:33:24 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-shuts-129-points-up-foreign-funds-help-roundup/40308</guid>
		<description><![CDATA[
New Delhi, Dec 24 (IANS) A key Indian equities index ended 129 points up Thursday, having given up some of the late gains it garnered in what otherwise was a dull day of trading.


Foreign funds came to the rescue of the markets, picking up the trading volume by buying about $288.9 million worth of scrips, [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-shuts-129-points-up-foreign-funds-help-roundup/40308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broader indices faring better than benchmark</title>
		<link>http://news.armoks.com/broader-indices-faring-better-than-benchmark/40091/</link>
		<comments>http://news.armoks.com/broader-indices-faring-better-than-benchmark/40091/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:30:49 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/broader-indices-faring-better-than-benchmark/40091</guid>
		<description><![CDATA[
Mumbai, Dec 24 (IANS) A key Indian equities index was trading in a flat and tight range post-noon Thursday and was ruling about 33 points higher even as mid-to-small sized scrips gained.


At 12.40 p.m., the 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE) opened at 17,265.47 points and was ruling at 17,267.73 points, [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/broader-indices-faring-better-than-benchmark/40091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex manages modest gains; metals, PSU stocks rise</title>
		<link>http://news.armoks.com/sensex-manages-modest-gains-metals-psu-stocks-rise/39203/</link>
		<comments>http://news.armoks.com/sensex-manages-modest-gains-metals-psu-stocks-rise/39203/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:20:47 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-manages-modest-gains-metals-psu-stocks-rise/39203</guid>
		<description><![CDATA[
Mumbai, Dec 22 (IANS) A benchmark index of the Indian equities markets ended 91 points up Tuesday bringing an end to a rather dull day of trading. Metals, state-run firms and realty stocks rose the most.


The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE) &#8212; which opened at 16,633.81 points &#8212; shut shop [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-manages-modest-gains-metals-psu-stocks-rise/39203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex loses 174.42 points</title>
		<link>http://news.armoks.com/sensex-loses-174-42-points/37752/</link>
		<comments>http://news.armoks.com/sensex-loses-174-42-points/37752/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:14:56 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-loses-174-42-points/37752</guid>
		<description><![CDATA[
Mumbai, Dec 18 (IANS) A benchmark index of the Indian equities markets, dragged down by heavy selling in blue chip stocks like Reliance, Bharti Airtel and ICICI Bank, plunged Friday to end 174 points lower than its previous close.


The sensitive index (Sensex) of the Bombay Stock Exchange (BSE) &#8212; which opened at 16,855.91 points &#8212; [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-loses-174-42-points/37752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex ends at day&#8217;s lowest, loses 201 points</title>
		<link>http://news.armoks.com/sensex-ends-at-days-lowest-loses-201-points/37710/</link>
		<comments>http://news.armoks.com/sensex-ends-at-days-lowest-loses-201-points/37710/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:20:51 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-ends-at-days-lowest-loses-201-points/37710</guid>
		<description><![CDATA[
Mumbai, Dec 18 (IANS) A benchmark index of the Indian equities markets Friday, dragged down by heavy selling in blue chip stocks like Reliance, Bharti Airtel and ICICI Bank,  plunged to end at its intra-day low and 201 points lower than its previous close.


The sensitive index (Sensex) of the Bombay Stock Exchange (BSE) &#8212; [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-ends-at-days-lowest-loses-201-points/37710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex flat in morning trade</title>
		<link>http://news.armoks.com/sensex-flat-in-morning-trade/37013/</link>
		<comments>http://news.armoks.com/sensex-flat-in-morning-trade/37013/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:40:18 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-flat-in-morning-trade/37013</guid>
		<description><![CDATA[
Mumbai, Dec 17 (IANS) A benchmark index of the Indian equities markets was ruling flat Thursday  having managed to recoup  its early losses.


At 10.51 a.m., the sensitive index (Sensex) of the Bombay Stock Exchange (BSE) &#8212; which opened at 16,912.25 points &#8212; was ruling at 16,931.7 points, up 18.93 points or 0.11 percent [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-flat-in-morning-trade/37013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition plans still on hold: Bharti</title>
		<link>http://news.armoks.com/acquisition-plans-still-on-hold-bharti/31009/</link>
		<comments>http://news.armoks.com/acquisition-plans-still-on-hold-bharti/31009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:57:46 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharat sanchar nigam ltd]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[mobile phone subscribers]]></category>

		<guid isPermaLink="false">http://trak.in/news/acquisition-plans-still-on-hold-bharti/31009</guid>
		<description><![CDATA[
New Delhi, Dec 3 (IANS) Telecom giant Bharti Airtel Thursday said its overseas acquisition plans were still on hold.


&#8216;There is no change in acquisition plans (as of now),&#8217; Bharti Airtel chief executive Manoj Kohli told reporters here on the sidelines of a telecom summit. 	


Earlier this year, it had held merger talks with South African [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/acquisition-plans-still-on-hold-bharti/31009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex rises by 106 points amidst firm Asian markets</title>
		<link>http://news.armoks.com/sensex-rises-by-106-points-amidst-firm-asian-markets/30937/</link>
		<comments>http://news.armoks.com/sensex-rises-by-106-points-amidst-firm-asian-markets/30937/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:52:36 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[stock exchange index]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-rises-by-106-points-amidst-firm-asian-markets/30937</guid>
		<description><![CDATA[
Mumbai, Dec 3 (ANI): The Bombay Stock Exchange index  benchmark, Sensex, climbed over 106 points today, on emergence of buying  by funds and retail investors amidst firm Asian markets.

The Sensex has gained for the fourth time in a row, after earlier gains in the last three days. he  30-share  Sensex that [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-rises-by-106-points-amidst-firm-asian-markets/30937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti&#8217;s overseas acquisition plans still on hold</title>
		<link>http://news.armoks.com/bhartis-overseas-acquisition-plans-still-on-hold/30920/</link>
		<comments>http://news.armoks.com/bhartis-overseas-acquisition-plans-still-on-hold/30920/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:03:11 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>

		<guid isPermaLink="false">http://trak.in/news/bhartis-overseas-acquisition-plans-still-on-hold/30920</guid>
		<description><![CDATA[
New Delhi, Dec 3 (IANS) Telecom major Bharti Airtel&#8217;s overseas acquisition plans are still on hold, a top company official said here Thursday.


&#8216;There is no change in acquisition plans (as of now),&#8217; Bharti Airtel chief executive Manoj Kohli told reporters here on the sidelines of a telecom summit. 	


The company was in merger talks with [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/bhartis-overseas-acquisition-plans-still-on-hold/30920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNL launches per second billing plan</title>
		<link>http://news.armoks.com/mtnl-launches-per-second-billing-plan/30186/</link>
		<comments>http://news.armoks.com/mtnl-launches-per-second-billing-plan/30186/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:53:22 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[mahanagar telephone nigam ltd]]></category>
		<category><![CDATA[telecom service provider]]></category>

		<guid isPermaLink="false">http://trak.in/news/mtnl-launches-per-second-billing-plan/30186</guid>
		<description><![CDATA[
New Delhi, Dec 1 (IANS) State-run telecom service provider Mahanagar Telephone Nigam Ltd (MTNL) Tuesday announced per second billing scheme for its 2G and 3G customers in the Delhi and Mumbai circles.


Under the plan, calls made within the MTNL network will be charged half paise per second, while calls to other networks across the country [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/mtnl-launches-per-second-billing-plan/30186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian markets recoup losses after initial bloodbath</title>
		<link>http://news.armoks.com/indian-markets-recoup-losses-after-initial-bloodbath-2/28643/</link>
		<comments>http://news.armoks.com/indian-markets-recoup-losses-after-initial-bloodbath-2/28643/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:01:45 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[indian stock markets]]></category>

		<guid isPermaLink="false">http://trak.in/news/indian-markets-recoup-losses-after-initial-bloodbath-2/28643</guid>
		<description><![CDATA[
Mumbai, Nov 27 (IANS) Indian equities managed to stem the losses suffered in the morning and afternoon sessions Friday, with a key index ending trade 1.32 percent lower after falling more than 3.82 percent over fears of a debt default by Dubai World.


Indian stock markets had joined the tumble in bourses around the world after [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/indian-markets-recoup-losses-after-initial-bloodbath-2/28643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian telecom to see tariff consolidation: Bharti Airtel</title>
		<link>http://news.armoks.com/indian-telecom-to-see-tariff-consolidation-bharti-airtel/21610/</link>
		<comments>http://news.armoks.com/indian-telecom-to-see-tariff-consolidation-bharti-airtel/21610/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:33:14 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[state bank of india]]></category>
		<category><![CDATA[telecom regulatory authority]]></category>
		<category><![CDATA[telecom regulatory authority of india]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://trak.in/news/indian-telecom-to-see-tariff-consolidation-bharti-airtel/21610</guid>
		<description><![CDATA[
New Delhi, Nov 9 (IANS) The telecom sector will witness a consolidation of tariffs in the next one to two years as the business models of many new operators were not viable, a senior Bharti Airtel official said here Monday.


&#8216;I feel consolidation in terms of tariffs will happen in one-two years, which should lead to [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/indian-telecom-to-see-tariff-consolidation-bharti-airtel/21610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex rises 151 points to end above 16,000</title>
		<link>http://news.armoks.com/sensex-rises-151-points-to-end-above-16000/20503/</link>
		<comments>http://news.armoks.com/sensex-rises-151-points-to-end-above-16000/20503/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:50:24 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[public sector undertakings]]></category>
		<category><![CDATA[shanghai stock exchange composite index]]></category>
		<category><![CDATA[tokyo stock exchange]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-rises-151-points-to-end-above-16000/20503</guid>
		<description><![CDATA[
Mumbai, Nov 5 (IANS) Buoyed by the government&#8217;s decision to offload at least 10 percent stake in all profit-making state-run firms, a key index of Indian equities markets Thursday climbed up in the last minutes of trading to shut shop above the 16,000-mark.


The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-rises-151-points-to-end-above-16000/20503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex ends at two-month low</title>
		<link>http://news.armoks.com/sensex-ends-at-two-month-low/19844/</link>
		<comments>http://news.armoks.com/sensex-ends-at-two-month-low/19844/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:12:13 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[hong kong stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[sterlite industries]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-ends-at-two-month-low/19844</guid>
		<description><![CDATA[
Mumbai, Nov 3 (IANS) A benchmark index of the Indian equities markets fell sharply by 491 points to touch a two-month low Tuesday, with investors dumping stocks especially of realty, metals, energy and power companies.


The 30-scrip sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened lower at 15,838.63 points, closed at 15,404.94 points, [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-ends-at-two-month-low/19844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex falls fifth day straight, ends below 16,000 points (Roundup)</title>
		<link>http://news.armoks.com/sensex-falls-fifth-day-straight-ends-below-16000-points-roundup/18756/</link>
		<comments>http://news.armoks.com/sensex-falls-fifth-day-straight-ends-below-16000-points-roundup/18756/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:50:27 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[tokyo stock exchange]]></category>

		<guid isPermaLink="false">http://trak.in/news/sensex-falls-fifth-day-straight-ends-below-16000-points-roundup/18756</guid>
		<description><![CDATA[
Mumbai, Oct 30 (IANS) A key Indian equity index Friday closed 0.97 percent down for the fifth consecutive day to end below 16,000 points.


The sensitive index (Sensex) of the Bombay Stock Exchange (BSE), which opened higher at 16,135.87 points, ended 15,896.28 points  &#8212; 156.44 points or 0.97 percent down from Thursday&#8217;s close at 16,052.72 [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/sensex-falls-fifth-day-straight-ends-below-16000-points-roundup/18756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti scrip nosedives 6 percent after poor results</title>
		<link>http://news.armoks.com/bharti-scrip-nosedives-6-percent-after-poor-results/18713/</link>
		<comments>http://news.armoks.com/bharti-scrip-nosedives-6-percent-after-poor-results/18713/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:27:44 +0000</pubDate>
		<dc:creator>Editorial Team News</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bharti airtel]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[rs 2]]></category>
		<category><![CDATA[scrip]]></category>

		<guid isPermaLink="false">http://trak.in/news/bharti-scrip-nosedives-6-percent-after-poor-results/18713</guid>
		<description><![CDATA[
Mumbai, Oct 30 (IANS) Telecom major Bharti Airtel&#8217;s scrip Friday fell 6.38 percent lower than its previous close at the Bombay Stock Exchange (BSE) as investors dumped the stock because of disappointing second quarter results.


The scrip, which had fallen to an intra-day low of Rs.290.30 from Thursday&#8217;s closing figure of Rs.312.05, ended the day at [...]]]></description>
		<wfw:commentRss>http://news.armoks.com/bharti-scrip-nosedives-6-percent-after-poor-results/18713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel net up 43 percent</title>
		<link>http://news.armoks.com/bharti-airtel-net-up-43-percent/18476/</link>
		<comments>http://news.armoks.com/bharti-airtel-net-up-43-percent/18476/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:12:36 +0000</pubDate>
